| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,163 | 0 | 0 | 1,135 | 805 | 16,157 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 728 | 3 | 1 | 509 | 417 | 8,360 | 7,317 | 7 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 935 | 907 | 18,024 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 76 | 0 | 0 | 54 | 54 | 1,080 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 709 | 107 | 94 | 424 | 339 | 8,597 | 4,378 | 0 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 443 | 431 | 8,620 | 6,190 | 3 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 348 | 346 | 6,920 | 5,358 | 1 | ||
| 10 | JHARKHAND | 23 | 1,259 | 12 | 10 | 250 | 123 | 2,618 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,189 | 0 | 0 | 1,770 | 1,712 | 33,977 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,458 | 0 | 0 | 1,787 | 1,632 | 31,936 | 25,769 | 2 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 594 | 442 | 8,840 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 1 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,392 | 1,392 | 27,010 | 22,950 | 2 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 215 | 126 | 331 | 253 | 7,139 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 1,647 | 1,419 | 28,380 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 37 | 3,136 | 0 | 0 | 3,111 | 2,979 | 59,580 | 60,788 | 4 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 131 | 130 | 2,787 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 62 | 1,240 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,474 | 87 | 0 | 4,039 | 3,193 | 63,429 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 13 | 13 | 323 | 290 | 6,060 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
