| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 1,152 | 1,043 | 20,907 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 725 | 2 | 1 | 552 | 502 | 10,060 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,048 | 0 | 0 | 1,046 | 1,046 | 20,804 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 74 | 0 | 0 | 74 | 70 | 1,400 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 24 | 24 | 607 | 538 | 11,166 | 4,378 | 0 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 447 | 447 | 8,940 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 0 | ||
| 10 | JHARKHAND | 23 | 1,253 | 12 | 10 | 399 | 219 | 4,517 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,184 | 0 | 0 | 2,121 | 1,980 | 39,357 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,387 | 1,979 | 38,876 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 704 | 594 | 11,880 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 3 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,829 | 1,582 | 30,810 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 176 | 88 | 358 | 280 | 6,940 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,552 | 0 | 0 | 2,004 | 1,686 | 33,720 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 3,111 | 3,111 | 62,220 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 154 | 135 | 2,887 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 63 | 1,260 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,424 | 24 | 0 | 5,462 | 3,908 | 77,729 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 12 | 12 | 342 | 321 | 6,660 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
