- Home »
- Prabhat Pheri and Awareness drive held on 26.01.2023
Prabhat Pheri and Awareness drive held on 26.01.2023
| S.No. | State | Total Districts | Total District where survey Submitted | No. of villages where Prabhat Pheri and Awareness drive held on 26.01.2023 |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 14 | 282 |
| 2 | ASSAM | 33 | 27 | 201 |
| 3 | BIHAR | 38 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 23 | 559 |
| 5 | DELHI | 1 | 1 | 1 |
| 6 | GUJARAT | 18 | 16 | 33 |
| 7 | HARYANA | 22 | 21 | 197 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 190 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 55 |
| 10 | JHARKHAND | 23 | 17 | 470 |
| 11 | KARNATAKA | 29 | 29 | 634 |
| 12 | KERALA | 1 | 1 | 2 |
| 13 | MADHYA PRADESH | 51 | 51 | 1054 |
| 14 | MAHARASHTRA | 28 | 21 | 152 |
| 15 | MANIPUR | 5 | 3 | 16 |
| 16 | MEGHALAYA | 3 | 0 | 0 |
| 17 | ODISHA | 30 | 30 | 616 |
| 18 | PUDUCHERRY | 2 | 1 | 0 |
| 19 | PUNJAB | 23 | 20 | 142 |
| 20 | RAJASTHAN | 33 | 31 | 1032 |
| 21 | TAMIL NADU | 37 | 36 | 1170 |
| 22 | TELANGANA | 32 | 12 | 106 |
| 23 | TRIPURA | 8 | 8 | 35 |
| 24 | UTTAR PRADESH | 75 | 75 | 3492 |
| 25 | UTTARAKHAND | 13 | 13 | 162 |
| 26 | WEST BENGAL | 21 | 0 | 0 |
