| Phase: ALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interim VDP | Complete VDP | ||||||||||||
| S.No. | State | Total Districts | Total Villages | No. of Districts where Draft iVDP generated | No. of Villages where Draft iVDP generated | No. of Districts where iVDP approved by DLCC | No. of Villages where iVDP approved by DLCC | No. of Districts where Draft VDP generated | No. of Villages where Draft VDP generated | No. of Districts where VDP approved by DLCC | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | 
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 1,174 | 0 | 0 | 0 | 0 | 24 | 1,125 | 23 | 796 | ||
| 2 | ASSAM | 33 | 728 | 2 | 3 | 1 | 1 | 31 | 503 | 28 | 411 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 0 | 0 | 27 | 910 | 27 | 907 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | GUJARAT | 19 | 78 | 0 | 0 | 0 | 0 | 15 | 54 | 15 | 54 | ||
| 7 | HARYANA | 22 | 710 | 5 | 107 | 5 | 94 | 20 | 396 | 20 | 315 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 0 | 0 | 11 | 442 | 11 | 428 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 0 | 0 | 9 | 348 | 9 | 339 | ||
| 10 | JHARKHAND | 23 | 1,259 | 2 | 12 | 1 | 10 | 15 | 227 | 11 | 120 | ||
| 11 | KARNATAKA | 29 | 2,190 | 0 | 0 | 0 | 0 | 29 | 1,718 | 29 | 1,709 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 13 | MADHYA PRADESH | 51 | 2,458 | 0 | 0 | 0 | 0 | 51 | 1,717 | 51 | 1,603 | ||
| 14 | MAHARASHTRA | 28 | 744 | 0 | 0 | 0 | 0 | 27 | 519 | 27 | 431 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 20 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 0 | 0 | 30 | 1,392 | 30 | 1,391 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 12 | 222 | 9 | 133 | 22 | 327 | 17 | 254 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 0 | 0 | 32 | 1,624 | 32 | 1,391 | ||
| 21 | TAMIL NADU | 37 | 3,136 | 0 | 0 | 0 | 0 | 36 | 3,111 | 36 | 2,945 | ||
| 22 | TELANGANA | 32 | 435 | 2 | 7 | 2 | 7 | 27 | 131 | 26 | 130 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 0 | 0 | 8 | 62 | 8 | 62 | ||
| 24 | UTTAR PRADESH | 75 | 12,492 | 9 | 89 | 0 | 0 | 74 | 4,040 | 70 | 3,214 | ||
| 25 | UTTARAKHAND | 13 | 533 | 1 | 13 | 1 | 13 | 13 | 322 | 13 | 290 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
 
  
							