| S.No. | State | Total Districts | Total Villages | Total Funds Released (Rs. in Lakh) | Sanction Orders | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 600 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | ANDHRA PRADESH | 25 | 1174 | 10227.03 |
|
||||||||||||||||||||||||||||||||||||||||||
| 2 | ASSAM | 33 | 728 | 7317.77 |
|
||||||||||||||||||||||||||||||||||||||||||
| 3 | CHHATTISGARH | 27 | 1050 | 15270.80 |
|
||||||||||||||||||||||||||||||||||||||||||
| 4 | DELHI | 1 | 2 | 0.00 |
|
||||||||||||||||||||||||||||||||||||||||||
| 5 | GUJARAT | 19 | 78 | 1038.84 |
|
||||||||||||||||||||||||||||||||||||||||||
| 6 | HARYANA | 22 | 710 | 4378.40 |
|
||||||||||||||||||||||||||||||||||||||||||
| 7 | HIMACHAL PRADESH | 11 | 710 | 6190.76 |
|
||||||||||||||||||||||||||||||||||||||||||
| 8 | JAMMU AND KASHMIR | 10 | 419 | 5358.28 |
|
||||||||||||||||||||||||||||||||||||||||||
| 9 | JHARKHAND | 23 | 1259 | 2791.70 |
|
||||||||||||||||||||||||||||||||||||||||||
| 10 | KARNATAKA | 29 | 2191 | 28956.67 |
|
||||||||||||||||||||||||||||||||||||||||||
| 11 | KERALA | 1 | 3 | 61.96 |
|
||||||||||||||||||||||||||||||||||||||||||
| 12 | MADHYA PRADESH | 51 | 2458 | 25769.90 |
|
||||||||||||||||||||||||||||||||||||||||||
| 13 | MAHARASHTRA | 28 | 744 | 7469.09 |
|
||||||||||||||||||||||||||||||||||||||||||
| 14 | MANIPUR | 5 | 21 | 412.80 |
|
||||||||||||||||||||||||||||||||||||||||||
| 15 | MEGHALAYA | 3 | 5 | 41.60 |
|
||||||||||||||||||||||||||||||||||||||||||
| 16 | ODISHA | 30 | 1890 | 22950.11 |
|
||||||||||||||||||||||||||||||||||||||||||
| 17 | PUDUCHERRY | 2 | 18 | 167.45 |
|
||||||||||||||||||||||||||||||||||||||||||
| 18 | PUNJAB | 23 | 3763 | 17339.03 |
|
||||||||||||||||||||||||||||||||||||||||||
| 19 | RAJASTHAN | 33 | 2554 | 23544.13 |
|
||||||||||||||||||||||||||||||||||||||||||
| 20 | TAMIL NADU | 37 | 3136 | 60788.80 |
|
||||||||||||||||||||||||||||||||||||||||||
| 21 | TELANGANA | 32 | 435 | 3279.50 |
|
||||||||||||||||||||||||||||||||||||||||||
| 22 | TRIPURA | 8 | 63 | 916.41 |
|
||||||||||||||||||||||||||||||||||||||||||
| 23 | UTTAR PRADESH | 75 | 12492 | 88172.26 |
|
||||||||||||||||||||||||||||||||||||||||||
| 24 | UTTARAKHAND | 13 | 533 | 5469.70 |
|
||||||||||||||||||||||||||||||||||||||||||
| S.No. | State | Total Districts | Total Villages | Total Funds Released (Rs. in Lakh) | Sanction Orders | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 600 | 0 | 0 | ||||||||||||||||||||||||||||||
| 1 | ANDHRA PRADESH | 25 | 1174 | 10227.03 |
|
||||||||||||||||||||||||||||
| 2 | ASSAM | 33 | 728 | 7317.77 |
|
||||||||||||||||||||||||||||
| 3 | BIHAR | 38 | 3021 | 6513.60 |
|
||||||||||||||||||||||||||||
| 4 | CHHATTISGARH | 27 | 1050 | 15270.80 |
|
||||||||||||||||||||||||||||
| 5 | DELHI | 1 | 2 | 0.00 |
|
||||||||||||||||||||||||||||
| 6 | GUJARAT | 19 | 78 | 1038.84 |
|
||||||||||||||||||||||||||||
| 7 | HARYANA | 22 | 710 | 4378.40 |
|
||||||||||||||||||||||||||||
| 8 | HIMACHAL PRADESH | 11 | 710 | 6190.76 |
|
||||||||||||||||||||||||||||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 5358.28 |
|
||||||||||||||||||||||||||||
| 10 | JHARKHAND | 23 | 1259 | 2791.70 |
|
||||||||||||||||||||||||||||
| 11 | KARNATAKA | 29 | 2191 | 28956.67 |
|
||||||||||||||||||||||||||||
| 12 | KERALA | 1 | 3 | 61.96 |
|
||||||||||||||||||||||||||||
| 13 | MADHYA PRADESH | 51 | 2458 | 25769.90 |
|
||||||||||||||||||||||||||||
| 14 | MAHARASHTRA | 28 | 744 | 7469.09 |
|
||||||||||||||||||||||||||||
| 15 | MANIPUR | 5 | 21 | 412.80 |
|
||||||||||||||||||||||||||||
| 16 | MEGHALAYA | 3 | 5 | 41.60 |
|
||||||||||||||||||||||||||||
| 17 | ODISHA | 30 | 1890 | 22950.11 |
|
||||||||||||||||||||||||||||
| 18 | PUDUCHERRY | 2 | 18 | 167.45 |
|
||||||||||||||||||||||||||||
| 19 | PUNJAB | 23 | 3763 | 17339.03 |
|
||||||||||||||||||||||||||||
| 20 | RAJASTHAN | 33 | 2554 | 23544.13 |
|
||||||||||||||||||||||||||||
| 21 | TAMIL NADU | 37 | 3136 | 60788.80 |
|
||||||||||||||||||||||||||||
| 22 | TELANGANA | 32 | 435 | 3279.50 |
|
||||||||||||||||||||||||||||
| 23 | TRIPURA | 8 | 63 | 916.41 |
|
||||||||||||||||||||||||||||
| 24 | UTTAR PRADESH | 75 | 12492 | 88172.26 |
|
||||||||||||||||||||||||||||
| 25 | UTTARAKHAND | 13 | 533 | 5469.70 |
|
||||||||||||||||||||||||||||
| 26 | WEST BENGAL | 21 | 8045 | 0.00 |
|
