- Home »
- Special Cleanliness Drive meeting report
INDIA@75 CELEBRATION Special Cleanliness Drive meeting
| S.No. | State | Total Districts | Total District where survey Submitted | No. of villages where Special Cleanliness Drive meeting held |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 11 | 180 |
| 2 | ASSAM | 33 | 28 | 164 |
| 3 | BIHAR | 38 | 4 | 50 |
| 4 | CHHATTISGARH | 27 | 20 | 384 |
| 5 | DELHI | 1 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 24 |
| 7 | HARYANA | 22 | 22 | 170 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 249 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 180 |
| 10 | JHARKHAND | 23 | 16 | 208 |
| 11 | KARNATAKA | 29 | 28 | 689 |
| 12 | KERALA | 1 | 1 | 0 |
| 13 | MADHYA PRADESH | 51 | 50 | 732 |
| 14 | MAHARASHTRA | 28 | 25 | 160 |
| 15 | MANIPUR | 5 | 4 | 16 |
| 16 | MEGHALAYA | 3 | 1 | 1 |
| 17 | ODISHA | 30 | 30 | 382 |
| 18 | PUDUCHERRY | 2 | 0 | 0 |
| 19 | PUNJAB | 23 | 22 | 227 |
| 20 | RAJASTHAN | 33 | 32 | 542 |
| 21 | TAMIL NADU | 37 | 35 | 779 |
| 22 | TELANGANA | 32 | 21 | 127 |
| 23 | TRIPURA | 8 | 8 | 24 |
| 24 | UTTAR PRADESH | 75 | 75 | 2319 |
| 25 | UTTARAKHAND | 13 | 13 | 193 |
| 26 | WEST BENGAL | 21 | 0 | 0 |
