| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 24 | 1174 | 1134 | 494067 | 459136 | 458393 |
| 2 | ASSAM | 33 | 33 | 728 | 595 | 198369 | 177845 | 177355 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 997 | 293222 | 275065 | 273836 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 67 | 9509 | 9124 | 9040 |
| 7 | HARYANA | 22 | 22 | 709 | 623 | 186235 | 120291 | 119482 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104796 | 104663 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89052 | 88396 | 86926 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 740 | 185086 | 109691 | 106713 |
| 11 | KARNATAKA | 29 | 29 | 2190 | 1923 | 491844 | 475660 | 475372 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2458 | 2003 | 447756 | 426002 | 425140 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 669 | 162346 | 139051 | 138140 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1518 | 451885 | 426794 | 426759 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 315957 | 159419 | 156267 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1759 | 402129 | 368862 | 366571 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483766 | 1483596 | 1482723 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51095 | 51080 |
| 24 | UTTAR PRADESH | 75 | 75 | 12474 | 7193 | 2247373 | 1267548 | 1266220 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94180 | 94112 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
