- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1144 | 496401 | 462699 | 461862 |
| 2 | ASSAM | 33 | 33 | 727 | 607 | 198026 | 184928 | 184117 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1046 | 292267 | 291429 | 291370 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 75 | 74 | 10279 | 10094 | 10035 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 191913 | 139770 | 139411 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 451 | 107208 | 104824 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 357 | 89380 | 88725 | 87254 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 752 | 187730 | 116013 | 113510 |
| 11 | KARNATAKA | 29 | 29 | 2185 | 2162 | 529611 | 518883 | 518586 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2386 | 495125 | 492279 | 492215 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 721 | 173230 | 165489 | 165406 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 3 | 649 | 649 | 649 |
| 17 | ODISHA | 30 | 30 | 1890 | 1849 | 518933 | 448352 | 447987 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 790 | 332089 | 161049 | 159228 |
| 20 | RAJASTHAN | 33 | 32 | 2553 | 1969 | 426985 | 393561 | 392581 |
| 21 | TAMIL NADU | 36 | 36 | 3113 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 28 | 435 | 177 | 44012 | 36596 | 36150 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12426 | 8218 | 2462375 | 1433585 | 1430669 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 413 | 114302 | 100702 | 100481 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
