- Home »
- Districts and Villages covered under PMAGY
Districts and Villages covered under PMAGY
| S.No. | State | Total Districts | Total Blocks | Total GP | Total Villages | Total Population | Total SC Population |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 340 | 1,121 | 1,163 | 22,45,405 | 11,13,553 |
| 2 | ASSAM | 33 | 157 | 418 | 727 | 10,95,819 | 6,66,108 |
| 3 | BIHAR | 38 | 450 | 1,875 | 3,021 | 42,48,599 | 21,87,775 |
| 4 | CHHATTISGARH | 27 | 83 | 947 | 1,050 | 13,14,451 | 7,72,976 |
| 5 | DELHI | 1 | 2 | 1 | 2 | 4,931 | 2,400 |
| 6 | GUJARAT | 18 | 45 | 75 | 76 | 1,00,032 | 48,709 |
| 7 | HARYANA | 22 | 118 | 682 | 690 | 14,17,276 | 7,40,118 |
| 8 | HIMACHAL PRADESH | 11 | 83 | 616 | 710 | 6,56,122 | 3,43,505 |
| 9 | JAMMU AND KASHMIR | 10 | 81 | 322 | 419 | 5,53,068 | 3,13,881 |
| 10 | JHARKHAND | 23 | 179 | 855 | 1,259 | 14,11,871 | 7,51,113 |
| 11 | KARNATAKA | 29 | 184 | 1,556 | 2,188 | 29,51,396 | 16,65,897 |
| 12 | KERALA | 1 | 2 | 3 | 3 | 76,241 | 39,574 |
| 13 | MADHYA PRADESH | 51 | 248 | 2,215 | 2,444 | 26,30,364 | 13,46,533 |
| 14 | MAHARASHTRA | 28 | 167 | 712 | 742 | 8,17,923 | 4,01,217 |
| 15 | MANIPUR | 5 | 7 | 12 | 21 | 56,746 | 37,304 |
| 16 | MEGHALAYA | 3 | 4 | 4 | 5 | 5,271 | 3,339 |
| 17 | ODISHA | 30 | 263 | 1,445 | 1,890 | 22,41,035 | 11,85,784 |
| 18 | PUDUCHERRY | 2 | 3 | 17 | 18 | 62,701 | 33,829 |
| 19 | PUNJAB | 23 | 158 | 3,713 | 3,763 | 63,41,370 | 34,09,013 |
| 20 | RAJASTHAN | 33 | 292 | 2,006 | 2,554 | 33,16,746 | 17,53,533 |
| 21 | TAMIL NADU | 37 | 328 | 2,852 | 3,120 | 62,18,182 | 33,49,333 |
| 22 | TELANGANA | 32 | 234 | 409 | 435 | 5,42,487 | 2,67,983 |
| 23 | TRIPURA | 8 | 22 | 61 | 63 | 2,59,009 | 1,34,917 |
| 24 | UTTAR PRADESH | 75 | 797 | 10,632 | 12,436 | 1,84,18,004 | 95,80,245 |
| 25 | UTTARAKHAND | 13 | 81 | 512 | 533 | 5,70,819 | 3,21,939 |
| 26 | WEST BENGAL | 21 | 326 | 2,203 | 8,045 | 1,63,25,143 | 99,59,569 |
