indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
  • facebook
  • twitter
  • instagram
  • youtube
Login Demo Login
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports

      Villages

    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram

    • Adarsh Gram Declaration Status
    • Prabhat-Pheri

    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021

      Award

    • Best District Award-2020
    • Best District Award-2021

      VDP

    • Selection Year Wise VDP
    • Phase Wise VDP

      Funds

    • Fund Released

      Households

    • Households Summary

      Meeting

    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Villages on Map
  • Contact us
  • Home »
  • Beneficiaries Identified

PMAGY - No. Of Beneficiaries Identified

SN State Total Districts No. of Districts where Beneficiaries Identified Total Villages No. of Villages where Beneficiaries Identified Total villages where needs fulfilment initiated No. of prospective beneficiaries identified during survey(a) No. of Beneficiaries benefitted (b) No. of beneficiaries not found eligible/willing etc (c) No. of beneficiaries attended d=(b+c) No. of beneficiaries to be attended (a-d)
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH 24 24 1,162 964 291 5,11,483 1,02,167 1,35,957 2,38,124 2,73,359
2 ASSAM 33 32 727 545 29 5,38,897 7,384 1,832 9,216 5,29,681
3 BIHAR 38 0 3,021 0 0 0 0 0 0 0
4 CHHATTISGARH 27 27 1,050 940 409 6,04,233 1,57,743 1,03,839 2,61,582 3,42,651
5 DELHI 1 1 2 1 0 1 0 0 0 1
6 GUJARAT 18 17 75 68 26 11,669 395 7,073 7,468 4,201
7 HARYANA 22 22 690 396 37 1,94,377 13,325 10,541 23,866 1,70,511
8 HIMACHAL PRADESH 11 11 703 410 186 1,65,949 15,509 15,240 30,749 1,35,200
9 JAMMU AND KASHMIR 10 9 419 153 31 1,06,511 12 13,783 13,795 92,716
10 JHARKHAND 23 21 1,259 555 19 3,16,178 4,064 1,465 5,529 3,10,649
11 KARNATAKA 29 29 2,184 2,016 1,023 15,74,380 4,96,420 3,32,832 8,29,252 7,45,128
12 KERALA 1 1 3 3 1 676 18 0 18 658
13 MADHYA PRADESH 51 51 2,444 2,272 1,071 10,01,243 5,65,698 3,64,899 9,30,597 70,646
14 MAHARASHTRA 28 28 742 621 219 4,07,192 1,14,348 97,998 2,12,346 1,94,846
15 MANIPUR 5 5 21 20 16 40,001 3,937 5,879 9,816 30,185
16 MEGHALAYA 3 3 4 3 1 4,540 0 3,581 3,581 959
17 ODISHA 30 30 1,890 1,498 1,113 11,09,640 5,73,495 4,43,878 10,17,373 92,267
18 PUDUCHERRY 2 1 18 10 0 14,803 0 0 0 14,803
19 PUNJAB 23 21 3,763 256 47 91,089 3,175 15,373 18,548 72,541
20 RAJASTHAN 33 32 2,553 1,705 1,087 6,82,043 3,55,832 3,02,397 6,58,229 23,814
21 TAMIL NADU 36 36 3,113 1,762 93 4,12,561 5,755 9,632 15,387 3,97,174
22 TELANGANA 32 28 435 179 51 1,20,723 8,262 6,080 14,342 1,06,381
23 TRIPURA 8 8 63 59 31 1,52,713 31,498 37,868 69,366 83,347
24 UTTAR PRADESH 75 75 12,426 4,434 1,730 27,31,604 7,91,891 5,43,730 13,35,621 13,95,983
25 UTTARAKHAND 13 13 533 258 13 82,990 717 868 1,585 81,405
26 WEST BENGAL 21 0 8,045 0 0 0 0 0 0 0
  • Home
  • About Us
  • Feedback / Suggestion / Help
  • Terms & Conditions
  • Privacy Policy
  • Copyright Policy
  • Hyperlinking Policy
  • Web Information manager
  • Contact Us
  • Sitemap

National Informatics Centre Logo यह लिंक आपको एक बाहरी वेब साइट पर ले जाएगा।

This site is designed, developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.

Tech-support Email: support[dot]pmagy-msje[at]gov[dot]in

No. Of Visitors 3,29,60,052
Page last updated on: 16-03-2026

Accessibility Options