| SN | State | Total Districts | Total Villages | No. of villages with score 70 and above | No. of villages submitted for Adarsh Gram Declaration | No. of villages Declared by State | Total Population of Adarsh Gram Villages | Total SC Population of Adarash Gram Villages |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1162 | 1043 | 638 | 638 | 1248259 | 616909 |
| 2 | ASSAM | 33 | 727 | 383 | 242 | 241 | 366430 | 248466 |
| 3 | BIHAR | 38 | 3021 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 1050 | 881 | 628 | 628 | 744252 | 508086 |
| 5 | DELHI | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 75 | 65 | 25 | 25 | 26085 | 16393 |
| 7 | HARYANA | 22 | 690 | 525 | 347 | 347 | 741815 | 376373 |
| 8 | HIMACHAL PRADESH | 11 | 703 | 433 | 441 | 441 | 472234 | 261408 |
| 9 | JAMMU AND KASHMIR | 10 | 419 | 335 | 265 | 265 | 339558 | 216471 |
| 10 | JHARKHAND | 23 | 1259 | 190 | 5 | 5 | 9792 | 5663 |
| 11 | KARNATAKA | 29 | 2185 | 1992 | 1484 | 1484 | 2191344 | 1298961 |
| 12 | KERALA | 1 | 3 | 3 | 1 | 1 | 23709 | 13607 |
| 13 | MADHYA PRADESH | 51 | 2444 | 2299 | 1422 | 1422 | 1635406 | 898972 |
| 14 | MAHARASHTRA | 28 | 742 | 647 | 281 | 281 | 278613 | 161757 |
| 15 | MANIPUR | 5 | 21 | 20 | 20 | 20 | 56166 | 37020 |
| 16 | MEGHALAYA | 3 | 4 | 3 | 1 | 1 | 1094 | 1066 |
| 17 | ODISHA | 30 | 1890 | 1350 | 1201 | 1185 | 1548606 | 864363 |
| 18 | PUDUCHERRY | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 3763 | 354 | 257 | 255 | 649830 | 406580 |
| 20 | RAJASTHAN | 33 | 2553 | 1683 | 1179 | 1179 | 1454399 | 872351 |
| 21 | TAMIL NADU | 36 | 3113 | 3110 | 2915 | 2915 | 6055344 | 3276498 |
| 22 | TELANGANA | 32 | 435 | 75 | 44 | 44 | 47272 | 28236 |
| 23 | TRIPURA | 8 | 63 | 41 | 30 | 30 | 116695 | 71735 |
| 24 | UTTAR PRADESH | 75 | 12426 | 3922 | 2512 | 2234 | 3467831 | 2154208 |
| 25 | UTTARAKHAND | 13 | 533 | 334 | 323 | 315 | 371435 | 226739 |
| 26 | WEST BENGAL | 21 | 8045 | 0 | 0 | 0 | 0 | 0 |
