- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1144 | 496291 | 462752 | 461917 |
| 2 | ASSAM | 33 | 33 | 725 | 643 | 214911 | 204399 | 204235 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1048 | 1046 | 292267 | 291429 | 291370 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 74 | 74 | 10090 | 10089 | 10088 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 188739 | 140350 | 140080 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 451 | 107208 | 104824 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 357 | 89422 | 88765 | 87295 |
| 10 | JHARKHAND | 23 | 23 | 1253 | 803 | 197204 | 123163 | 120081 |
| 11 | KARNATAKA | 29 | 29 | 2184 | 2166 | 529896 | 522001 | 521797 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2423 | 503285 | 495576 | 495478 |
| 14 | MAHARASHTRA | 28 | 28 | 741 | 729 | 175103 | 168326 | 167688 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 833 | 833 | 833 |
| 17 | ODISHA | 30 | 30 | 1890 | 1871 | 514408 | 509192 | 509177 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 1015 | 395757 | 167351 | 165186 |
| 20 | RAJASTHAN | 33 | 33 | 2551 | 2268 | 474956 | 427611 | 425951 |
| 21 | TAMIL NADU | 36 | 36 | 3113 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 30 | 435 | 209 | 52385 | 48260 | 47910 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12424 | 8819 | 2472574 | 1611068 | 1608669 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 420 | 118038 | 105405 | 105336 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
