indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
Login Demo Login
  • Facebook
  • Twitter
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports
    • Villages
    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram
    • Adarsh Gram Declaration Status
    • Prabhat-Pheri
    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021
    • Award
    • Best District Award-2020
    • Best District Award-2021
    • VDP
    • Selection Year Wise VDP
    • Phase Wise VDP
    • Funds
    • Fund Released
    • Households
    • Households Summary
    • Meeting
    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Contact us
  • Reports »
  • Best District Award Report
Best District Award Report Selection Criteria of Best performing Districts for PMAGY Awards -2020
As On 01/04/2021 07:00:00
S.No. State Name Districts Name VDP finalized and approved by the Gram Sabha and DLCC (Marks) Extent of Convergence achieved with other Schemes/State share (Marks) Commencement of works selected for execution under the VDP (Marks) Gap Filling Funds utilized (Marks) Total Marks
1 ASSAM - 18 CACHAR - 282 10 10 10 6 36
2 ANDHRA PRADESH - 28 SPSR NELLORE - 515 10 10 8 4 32
3 ANDHRA PRADESH - 28 EAST GODAVARI - 505 10 8 4 8 30
4 MADHYA PRADESH - 23 HOSHANGABAD - 409 10 10 4 4 28
5 TAMIL NADU - 33 NAGAPATTINAM - 579 10 0 4 10 24
6 ANDHRA PRADESH - 28 PRAKASAM - 517 10 10 4 0 24
7 UTTARAKHAND - 5 HARIDWAR - 50 10 10 4 0 24
8 MADHYA PRADESH - 23 SEHORE - 427 10 10 4 0 24
9 MADHYA PRADESH - 23 GUNA - 406 10 10 4 0 24
10 ANDHRA PRADESH - 28 KURNOOL - 511 10 10 4 0 24
11 ANDHRA PRADESH - 28 Y.S.R. - 504 10 10 4 0 24
12 ANDHRA PRADESH - 28 WEST GODAVARI - 523 10 10 4 0 24
13 ANDHRA PRADESH - 28 KRISHNA - 510 10 8 4 0 22
14 CHHATTISGARH - 22 RAIPUR - 387 8 10 4 0 22
15 ANDHRA PRADESH - 28 CHITTOOR - 503 10 8 4 0 22
16 UTTAR PRADESH - 9 VARANASI - 187 10 8 4 0 22
17 CHHATTISGARH - 22 MAHASAMUND - 385 10 10 0 0 20
18 MADHYA PRADESH - 23 CHHATARPUR - 398 10 10 0 0 20
19 MADHYA PRADESH - 23 BHOPAL - 396 10 10 0 0 20
20 UTTAR PRADESH - 9 GONDA - 147 10 10 0 0 20
21 MADHYA PRADESH - 23 DINDORI - 404 10 10 0 0 20
22 HARYANA - 6 KAITHAL - 66 10 6 4 0 20
23 MADHYA PRADESH - 23 INDORE - 410 10 10 0 0 20
24 TAMIL NADU - 33 CUDDALORE - 570 10 10 0 0 20
25 MADHYA PRADESH - 23 DEWAS - 402 10 10 0 0 20
26 CHHATTISGARH - 22 DURG - 378 10 10 0 0 20
27 TAMIL NADU - 33 THANJAVUR - 586 10 10 0 0 20
28 MADHYA PRADESH - 23 AGAR MALWA - 667 10 10 0 0 20
29 MADHYA PRADESH - 23 SHIVPURI - 432 10 10 0 0 20
30 MADHYA PRADESH - 23 ASHOKNAGAR - 391 10 10 0 0 20
31 CHHATTISGARH - 22 BALODA BAZAR - 644 10 10 0 0 20
32 MADHYA PRADESH - 23 REWA - 424 10 10 0 0 20
33 MADHYA PRADESH - 23 KHARGONE - 414 10 10 0 0 20
34 ASSAM - 18 BARPETA - 280 10 10 0 0 20
35 TELANGANA - 36 MANCHERIAL - 684 10 6 4 0 20
36 MADHYA PRADESH - 23 VIDISHA - 437 10 10 0 0 20
37 ODISHA - 21 MALKANGIRI - 364 10 10 0 0 20
38 ASSAM - 18 DHEMAJI - 284 8 10 0 0 18
39 MADHYA PRADESH - 23 UJJAIN - 435 10 8 0 0 18
40 MADHYA PRADESH - 23 TIKAMGARH - 434 10 8 0 0 18
41 UTTAR PRADESH - 9 MAINPURI - 166 10 8 0 0 18
42 MADHYA PRADESH - 23 SHEOPUR - 431 10 8 0 0 18
43 UTTARAKHAND - 5 RUDRA PRAYAG - 54 10 8 0 0 18
44 MADHYA PRADESH - 23 SHAJAPUR - 430 10 8 0 0 18
45 ANDHRA PRADESH - 28 GUNTUR - 506 8 6 4 0 18
46 TAMIL NADU - 33 PUDUKKOTTAI - 582 10 8 0 0 18
47 TAMIL NADU - 33 VIRUDHUNAGAR - 597 8 10 0 0 18
48 CHHATTISGARH - 22 BILASPUR - 375 10 8 0 0 18
49 MADHYA PRADESH - 23 DATIA - 401 10 8 0 0 18
50 MADHYA PRADESH - 23 BHIND - 395 10 8 0 0 18
51 KARNATAKA - 29 CHIKKAMAGALURU - 532 6 10 0 0 16
52 MADHYA PRADESH - 23 JABALPUR - 411 10 6 0 0 16
53 TAMIL NADU - 33 TIRUVANNAMALAI - 593 10 6 0 0 16
54 MADHYA PRADESH - 23 RAISEN - 421 10 6 0 0 16
55 TAMIL NADU - 33 MADURAI - 578 10 6 0 0 16
56 RAJASTHAN - 8 BARAN - 89 10 0 4 0 14
57 HIMACHAL PRADESH - 2 HAMIRPUR - 17 10 0 4 0 14
58 CHHATTISGARH - 22 RAJNANDGAON - 388 10 0 4 0 14
59 MADHYA PRADESH - 23 MORENA - 417 10 4 0 0 14
60 UTTAR PRADESH - 9 GHAZIABAD - 145 10 0 4 0 14
61 TELANGANA - 36 KHAMMAM - 509 8 6 0 0 14
62 RAJASTHAN - 8 JAIPUR - 102 10 4 0 0 14
63 CHHATTISGARH - 22 JANJGIR-CHAMPA - 379 6 0 4 4 14
64 CHHATTISGARH - 22 BEMETARA - 650 10 0 4 0 14
65 TELANGANA - 36 JAYASHANKAR BHUPALAPALLY - 687 8 6 0 0 14
66 UTTAR PRADESH - 9 MAHOBA - 165 10 4 0 0 14
67 HIMACHAL PRADESH - 2 BILASPUR - 15 10 0 4 0 14
68 RAJASTHAN - 8 JHUNJHUNU - 106 10 0 4 0 14
69 UTTAR PRADESH - 9 KANNAUJ - 155 8 6 0 0 14
70 UTTAR PRADESH - 9 ETAH - 138 8 6 0 0 14
71 RAJASTHAN - 8 GANGANAGAR - 100 10 0 4 0 14
72 MADHYA PRADESH - 23 RATLAM - 423 10 4 0 0 14
73 UTTAR PRADESH - 9 SIDDHARTH NAGAR - 182 4 10 0 0 14
74 UTTARAKHAND - 5 ALMORA - 45 6 8 0 0 14
75 MADHYA PRADESH - 23 SAGAR - 425 10 4 0 0 14
76 HIMACHAL PRADESH - 2 KANGRA - 18 10 0 4 0 14
77 UTTAR PRADESH - 9 AMETHI - 640 4 10 0 0 14
78 TELANGANA - 36 VIKARABAD - 698 8 0 4 0 12
79 UTTAR PRADESH - 9 MAHARAJGANJ - 164 10 0 0 0 10
80 HIMACHAL PRADESH - 2 UNA - 26 10 0 0 0 10
81 RAJASTHAN - 8 TONK - 116 10 0 0 0 10
82 PUNJAB - 3 SRI MUKTSAR SAHIB - 39 10 0 0 0 10
83 RAJASTHAN - 8 SIROHI - 115 10 0 0 0 10
84 HIMACHAL PRADESH - 2 SIRMAUR - 24 10 0 0 0 10
85 UTTAR PRADESH - 9 SITAPUR - 183 0 10 0 0 10
86 UTTAR PRADESH - 9 UNNAO - 186 0 10 0 0 10
87 UTTAR PRADESH - 9 LUCKNOW - 162 0 10 0 0 10
88 UTTAR PRADESH - 9 KHERI - 159 0 10 0 0 10
89 RAJASTHAN - 8 KOTA - 109 10 0 0 0 10
90 RAJASTHAN - 8 BHILWARA - 92 10 0 0 0 10
91 RAJASTHAN - 8 BHARATPUR - 91 10 0 0 0 10
92 HARYANA - 6 KURUKSHETRA - 68 10 0 0 0 10
93 UTTAR PRADESH - 9 KUSHI NAGAR - 160 10 0 0 0 10
94 UTTARAKHAND - 5 UTTAR KASHI - 57 10 0 0 0 10
95 MADHYA PRADESH - 23 MANDSAUR - 416 10 0 0 0 10
96 PUNJAB - 3 MANSA - 37 10 0 0 0 10
97 ASSAM - 18 MARIGAON - 296 0 10 0 0 10
98 MADHYA PRADESH - 23 SATNA - 426 10 0 0 0 10
99 UTTAR PRADESH - 9 SAHARANPUR - 177 0 10 0 0 10
100 UTTAR PRADESH - 9 RAE BARELI - 175 0 10 0 0 10
101 CHHATTISGARH - 22 RAIGARH - 386 10 0 0 0 10
102 UTTAR PRADESH - 9 BARABANKI - 129 0 10 0 0 10
103 MADHYA PRADESH - 23 RAJGARH - 422 10 0 0 0 10
104 PUNJAB - 3 S.A.S NAGAR - 608 10 0 0 0 10
105 HARYANA - 6 REWARI - 72 10 0 0 0 10
106 MADHYA PRADESH - 23 PANNA - 420 10 0 0 0 10
107 RAJASTHAN - 8 PALI - 111 10 0 0 0 10
108 ODISHA - 21 NAYAGARH - 367 0 6 4 0 10
109 UTTAR PRADESH - 9 MATHURA - 167 0 10 0 0 10
110 UTTAR PRADESH - 9 AZAMGARH - 123 0 10 0 0 10
111 MADHYA PRADESH - 23 SEONI - 428 10 0 0 0 10
112 RAJASTHAN - 8 BARMER - 90 10 0 0 0 10
113 UTTAR PRADESH - 9 MIRZAPUR - 170 0 10 0 0 10
114 PUNJAB - 3 TARN TARAN - 609 10 0 0 0 10
115 PUNJAB - 3 BATHINDA - 28 10 0 0 0 10
116 RAJASTHAN - 8 NAGAUR - 110 10 0 0 0 10
117 TELANGANA - 36 RANGA REDDY - 518 6 0 4 0 10
118 RAJASTHAN - 8 CHITTORGARH - 95 10 0 0 0 10
119 RAJASTHAN - 8 JAISALMER - 103 10 0 0 0 10
120 HARYANA - 6 HISAR - 63 10 0 0 0 10
121 PUNJAB - 3 FARIDKOT - 29 10 0 0 0 10
122 UTTAR PRADESH - 9 HAPUR - 661 10 0 0 0 10
123 RAJASTHAN - 8 HANUMANGARH - 101 10 0 0 0 10
124 MADHYA PRADESH - 23 GWALIOR - 407 10 0 0 0 10
125 RAJASTHAN - 8 BUNDI - 94 10 0 0 0 10
126 UTTAR PRADESH - 9 GORAKHPUR - 148 0 10 0 0 10
127 UTTAR PRADESH - 9 CHANDAULI - 135 0 10 0 0 10
128 MADHYA PRADESH - 23 CHHINDWARA - 399 10 0 0 0 10
129 RAJASTHAN - 8 DHOLPUR - 98 10 0 0 0 10
130 TRIPURA - 16 DHALAI - 269 10 0 0 0 10
131 RAJASTHAN - 8 DAUSA - 97 10 0 0 0 10
132 RAJASTHAN - 8 JALORE - 104 10 0 0 0 10
133 CHHATTISGARH - 22 KABIRDHAM - 382 10 0 0 0 10
134 HARYANA - 6 KARNAL - 67 10 0 0 0 10
135 RAJASTHAN - 8 BIKANER - 93 10 0 0 0 10
136 RAJASTHAN - 8 KARAULI - 108 10 0 0 0 10
137 RAJASTHAN - 8 JODHPUR - 107 10 0 0 0 10
138 UTTAR PRADESH - 9 KAUSHAMBI - 158 0 10 0 0 10
139 PUNJAB - 3 KAPURTHALA - 35 10 0 0 0 10
140 RAJASTHAN - 8 JHALAWAR - 105 10 0 0 0 10
141 UTTAR PRADESH - 9 PRATAPGARH - 174 0 8 0 0 8
142 ASSAM - 18 DIBRUGARH - 286 8 0 0 0 8
143 UTTAR PRADESH - 9 HARDOI - 150 0 8 0 0 8
144 HIMACHAL PRADESH - 2 CHAMBA - 16 4 0 4 0 8
145 UTTAR PRADESH - 9 MUZAFFARNAGAR - 172 8 0 0 0 8
146 RAJASTHAN - 8 ALWAR - 87 8 0 0 0 8
147 KARNATAKA - 29 YADGIR - 635 8 0 0 0 8
148 UTTAR PRADESH - 9 BAHRAICH - 125 8 0 0 0 8
149 UTTAR PRADESH - 9 MEERUT - 169 8 0 0 0 8
150 MADHYA PRADESH - 23 DAMOH - 400 8 0 0 0 8
151 UTTAR PRADESH - 9 JHANSI - 153 0 8 0 0 8
152 CHHATTISGARH - 22 MUNGELI - 647 8 0 0 0 8
153 HIMACHAL PRADESH - 2 MANDI - 22 0 8 0 0 8
154 UTTAR PRADESH - 9 KANPUR DEHAT - 156 0 6 0 0 6
155 KARNATAKA - 29 CHIKKABALLAPURA - 630 6 0 0 0 6
156 ODISHA - 21 DHENKANAL - 352 6 0 0 0 6
157 UTTAR PRADESH - 9 AMBEDKAR NAGAR - 121 0 6 0 0 6
158 UTTAR PRADESH - 9 MAU - 168 0 6 0 0 6
159 UTTAR PRADESH - 9 DEORIA - 137 6 0 0 0 6
160 PUNJAB - 3 RUPNAGAR - 42 6 0 0 0 6
161 UTTAR PRADESH - 9 KASGANJ - 633 4 0 0 0 4
162 UTTAR PRADESH - 9 SULTANPUR - 185 4 0 0 0 4
163 UTTAR PRADESH - 9 FARRUKHABAD - 141 4 0 0 0 4
164 RAJASTHAN - 8 SAWAI MADHOPUR - 113 4 0 0 0 4
165 UTTAR PRADESH - 9 SHAHJAHANPUR - 180 0 4 0 0 4
166 UTTAR PRADESH - 9 AYODHYA - 140 0 4 0 0 4
167 UTTAR PRADESH - 9 BALLIA - 126 4 0 0 0 4
168 UTTAR PRADESH - 9 FIROZABAD - 143 0 0 4 0 4
169 PUNJAB - 3 HOSHIARPUR - 33 4 0 0 0 4
170 PUNJAB - 3 LUDHIANA - 36 4 0 0 0 4
171 UTTAR PRADESH - 9 AURAIYA - 122 0 0 0 0 0
172 UTTAR PRADESH - 9 AMROHA - 154 0 0 0 0 0
173 UTTAR PRADESH - 9 HATHRAS - 163 0 0 0 0 0
174 UTTAR PRADESH - 9 CHITRAKOOT - 136 0 0 0 0 0
175 UTTAR PRADESH - 9 BULANDSHAHR - 134 0 0 0 0 0
176 KARNATAKA - 29 HAVERI - 540 0 0 0 0 0
177 KARNATAKA - 29 DAVANGERE - 535 0 0 0 0 0
178 UTTAR PRADESH - 9 MORADABAD - 171 0 0 0 0 0
179 UTTAR PRADESH - 9 BHADOHI - 179 0 0 0 0 0
180 UTTAR PRADESH - 9 JAUNPUR - 152 0 0 0 0 0
181 PUNJAB - 3 JALANDHAR - 34 0 0 0 0 0
182 UTTAR PRADESH - 9 JALAUN - 151 0 0 0 0 0
183 KARNATAKA - 29 BELAGAVI - 527 0 0 0 0 0
184 UTTAR PRADESH - 9 ALIGARH - 119 0 0 0 0 0
185 UTTAR PRADESH - 9 AGRA - 118 0 0 0 0 0
186 KARNATAKA - 29 CHITRADURGA - 533 0 0 0 0 0
187 PUNJAB - 3 PATIALA - 41 0 0 0 0 0
188 UTTAR PRADESH - 9 BANDA - 128 0 0 0 0 0
189 PUNJAB - 3 FATEHGARH SAHIB - 30 0 0 0 0 0
190 UTTAR PRADESH - 9 PILIBHIT - 173 0 0 0 0 0
191 UTTAR PRADESH - 9 SANT KABEER NAGAR - 178 0 0 0 0 0
192 UTTAR PRADESH - 9 ETAWAH - 139 0 0 0 0 0
193 KARNATAKA - 29 GADAG - 537 0 0 0 0 0
194 KARNATAKA - 29 BALLARI - 528 0 0 0 0 0
195 ODISHA - 21 GANJAM - 354 0 0 0 0 0
196 PUNJAB - 3 SHAHID BHAGAT SINGH NAGAR - 40 0 0 0 0 0
197 PUNJAB - 3 FAZILKA - 651 0 0 0 0 0
198 UTTAR PRADESH - 9 RAMPUR - 176 0 0 0 0 0
199 UTTAR PRADESH - 9 KANPUR NAGAR - 157 0 0 0 0 0
200 PUNJAB - 3 GURDASPUR - 32 0 0 0 0 0
201 UTTAR PRADESH - 9 BASTI - 131 0 0 0 0 0
202 UTTAR PRADESH - 9 BUDAUN - 133 0 0 0 0 0
203 RAJASTHAN - 8 CHURU - 96 0 0 0 0 0
204 UTTAR PRADESH - 9 PRAYAGRAJ - 120 0 0 0 0 0
  • Home
  • About Us
  • Feedback / Suggestion / Help
  • Terms & Conditions
  • Privacy Policy
  • Copyright Policy
  • Hyperlinking Policy
  • Web Information manager
  • Contact Us
  • Sitemap

This site is designed, developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.

Tech-support Email: support[dot]pmagy-msje[at]gov[dot]in

No. Of Visitors 3,14,70,592
Page last updated on: 05-05-2025

Accessibility Options