- Home »
- Works identified under Gap filling funds
PMAGY - Works identified under Gap filling funds
| SN | State | Total Districts | No. of Districts selected for execution | Total Villages | No. of Villages in which works identified for Execution | No. Of works identified for execution | No. Of works with Estimate Prepared Under Gap Filling Funds | Total Gap filling funds in PMAGY (Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1,162 | 1,136 | 11,791 | 6,058 | 22,254.69 |
| 2 | ASSAM | 33 | 33 | 727 | 582 | 6,981 | 1,772 | 10,824.42 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,046 | 14,059 | 6,746 | 20,747.68 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 5 | 5 | 39.9 |
| 6 | GUJARAT | 18 | 18 | 75 | 72 | 526 | 456 | 1,399.5 |
| 7 | HARYANA | 22 | 22 | 690 | 680 | 3,436 | 2,196 | 11,523.27 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 448 | 7,520 | 6,240 | 8,912.95 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 2,679 | 2,166 | 6,925.9 |
| 10 | JHARKHAND | 23 | 23 | 1,259 | 635 | 10,515 | 2,295 | 6,865.38 |
| 11 | KARNATAKA | 29 | 29 | 2,185 | 2,143 | 19,845 | 12,358 | 40,830.03 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 3 | 2 | 40 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,379 | 32,167 | 14,719 | 45,003.19 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 718 | 6,087 | 4,170 | 13,814.62 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 169 | 104 | 396 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 3 | 7 | 2 | 40 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,628 | 23,962 | 11,072 | 28,963.5 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 47 | 37 | 197 |
| 19 | PUNJAB | 23 | 23 | 3,763 | 709 | 3,343 | 1,939 | 11,972.33 |
| 20 | RAJASTHAN | 33 | 32 | 2,553 | 1,940 | 11,850 | 9,507 | 35,718.72 |
| 21 | TAMIL NADU | 36 | 36 | 3,113 | 3,103 | 35,330 | 9,009 | 58,903.12 |
| 22 | TELANGANA | 32 | 28 | 435 | 170 | 2,174 | 858 | 2,999.23 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 1,086 | 436 | 1,160.85 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,426 | 6,788 | 1,04,135 | 42,202 | 99,281.51 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 352 | 4,030 | 2,989 | 6,742.77 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
