- Home »
- WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
PMAGY - WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
| SN | State | Total Districts | No. of Districts in which works identified for Execution | Total Villages | No. of Villages in which works identified for Execution | Total no. of works under Convergence | Total no. of works under Gap Filling Funds | Total no. of works under Convergence and Gap Filling Funds | No. of works not funded from any scheme | No. of works identified for execution | No. of works in progress excluding completed | No. of works completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1136 | 5621 | 4370 | 1701 | 119 | 11811 | 1027 | 499 |
| 2 | ASSAM | 33 | 33 | 725 | 595 | 4855 | 1750 | 62 | 431 | 7098 | 107 | 1,005 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1048 | 1046 | 6886 | 4561 | 2183 | 427 | 14057 | 1636 | 3,546 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 74 | 74 | 38 | 479 | 2 | 30 | 549 | 2 | 260 |
| 7 | HARYANA | 22 | 22 | 690 | 679 | 907 | 1601 | 628 | 242 | 3378 | 130 | 246 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 448 | 1148 | 2836 | 3405 | 132 | 7521 | 216 | 1,968 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 113 | 2165 | 1 | 400 | 2679 | 1 | 178 |
| 10 | JHARKHAND | 23 | 23 | 1253 | 667 | 4479 | 2828 | 69 | 3386 | 10762 | 34 | 85 |
| 11 | KARNATAKA | 29 | 29 | 2184 | 2150 | 6874 | 6770 | 5701 | 578 | 19923 | 1021 | 6,951 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2412 | 16673 | 8277 | 6594 | 825 | 32369 | 2310 | 6,258 |
| 14 | MAHARASHTRA | 28 | 27 | 741 | 723 | 1056 | 2300 | 1873 | 894 | 6123 | 116 | 897 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 65 | 60 | 44 | 0 | 169 | 30 | 65 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 5 | 9 | 0 | 1 |
| 17 | ODISHA | 30 | 30 | 1890 | 1842 | 11813 | 11351 | 1919 | 1693 | 26776 | 301 | 9,482 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 10 | 33 | 4 | 0 | 47 | 0 | 0 |
| 19 | PUNJAB | 23 | 23 | 3763 | 722 | 570 | 594 | 1354 | 852 | 3370 | 91 | 120 |
| 20 | RAJASTHAN | 33 | 33 | 2551 | 2218 | 1847 | 8192 | 2402 | 1026 | 13467 | 947 | 4,292 |
| 21 | TAMIL NADU | 36 | 36 | 3113 | 3103 | 25286 | 8581 | 428 | 1035 | 35330 | 269 | 6,862 |
| 22 | TELANGANA | 32 | 30 | 435 | 196 | 1112 | 895 | 130 | 262 | 2399 | 57 | 372 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 519 | 398 | 38 | 131 | 1086 | 6 | 306 |
| 24 | UTTAR PRADESH | 75 | 75 | 12424 | 7451 | 40142 | 47362 | 680 | 18599 | 106783 | 119 | 1,781 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 372 | 1031 | 939 | 2144 | 118 | 4232 | 202 | 545 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
