- Home »
- WORKS IDENTIFIED
PMAGY - WORKS IDENTIFIED FOR EXECUTION IN VILLAGES
| SN | State | Total Districts | No. of Districts selected for execution | Total Villages | No. of Villages in which works identified for Execution | No. Of works identified for execution | No. Of works with Estimate Prepared | Total Estimate of all works (Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1,162 | 1,136 | 11,791 | 11,695 | 79,125.65 |
| 2 | ASSAM | 33 | 33 | 727 | 582 | 6,981 | 6,662 | 1,70,623.67 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,046 | 14,059 | 13,862 | 67,640.93 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 5 | 5 | 39.9 |
| 6 | GUJARAT | 18 | 18 | 75 | 72 | 526 | 517 | 1,843.25 |
| 7 | HARYANA | 22 | 22 | 690 | 680 | 3,436 | 3,211 | 26,892.17 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 448 | 7,520 | 7,410 | 27,719.3 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 2,679 | 2,325 | 8,610.82 |
| 10 | JHARKHAND | 23 | 23 | 1,259 | 635 | 10,515 | 6,145 | 23,366.34 |
| 11 | KARNATAKA | 29 | 29 | 2,185 | 2,143 | 19,845 | 19,268 | 89,931.71 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 3 | 3 | 75.4 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,379 | 32,167 | 31,446 | 1,85,289.04 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 718 | 6,087 | 5,226 | 24,853.95 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 169 | 169 | 2,759.7 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 3 | 7 | 2 | 40 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,628 | 23,962 | 21,372 | 72,897.83 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 47 | 47 | 267 |
| 19 | PUNJAB | 23 | 23 | 3,763 | 709 | 3,343 | 2,720 | 27,557.97 |
| 20 | RAJASTHAN | 33 | 32 | 2,553 | 1,940 | 11,850 | 11,008 | 48,080.89 |
| 21 | TAMIL NADU | 36 | 36 | 3,113 | 3,103 | 35,330 | 34,512 | 2,39,978.28 |
| 22 | TELANGANA | 32 | 28 | 435 | 170 | 2,174 | 1,935 | 12,681.47 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 1,086 | 1,059 | 10,227.39 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,426 | 6,788 | 1,04,135 | 82,692 | 3,19,846.51 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 352 | 4,030 | 3,911 | 37,985.42 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
