| SN | State | Total Districts | No. of Districts where Infrastructure Requirements initiated | No. of Districts where Infrastructure Requirements Completed in at least one village | Total Villages | No. of Villages where Assessment of Infrastructure Requirements initiated | No. of Villages where Assessment of Infrastructure Requirements Completed |
|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 24 | 1,162 | 1,155 | 1,153 |
| 2 | ASSAM | 33 | 33 | 33 | 727 | 591 | 576 |
| 3 | BIHAR | 38 | 0 | 0 | 3,021 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 27 | 1,050 | 1,046 | 1,046 |
| 5 | DELHI | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | GUJARAT | 18 | 18 | 18 | 75 | 73 | 72 |
| 7 | HARYANA | 22 | 22 | 22 | 690 | 686 | 685 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 11 | 703 | 449 | 446 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 9 | 419 | 355 | 354 |
| 10 | JHARKHAND | 23 | 23 | 21 | 1,259 | 647 | 607 |
| 11 | KARNATAKA | 29 | 29 | 29 | 2,185 | 2,147 | 2,139 |
| 12 | KERALA | 1 | 1 | 1 | 3 | 3 | 3 |
| 13 | MADHYA PRADESH | 51 | 51 | 51 | 2,444 | 2,381 | 2,379 |
| 14 | MAHARASHTRA | 28 | 28 | 28 | 742 | 719 | 717 |
| 15 | MANIPUR | 5 | 5 | 5 | 21 | 20 | 20 |
