• PMAGY
  • भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
PMAGY PMAGY
  • Home
  • ABOUT US
    • ABOUT PMAGY
    • Background
    • Vision
    • Objective
    • Who's Who
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
    • Best District Award
    • Selection Year Wise VDP
    • All Villages Score
  • Gallery
    • Photographs
    • Videos
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
    • Prabhat Feri 14th April
  • Contact us
  • Home
  • Reports
  • Best District Award Report
Best District Award Report Selection Criteria of Best performing Districts for PMAGY Awards -2020
As On 01/04/2021 07:00:00
S.No. State Name Districts Name VDP finalized and approved by the Gram Sabha and DLCC (Marks) Extent of Convergence achieved with other Schemes/State share (Marks) Commencement of works selected for execution under the VDP (Marks) Gap Filling Funds utilized (Marks) Total Marks
1 ASSAM - 18 CACHAR - 282 10 10 10 6 36
2 ANDHRA PRADESH - 28 SPSR NELLORE - 515 10 10 8 4 32
3 ANDHRA PRADESH - 28 EAST GODAVARI - 505 10 8 4 8 30
4 MADHYA PRADESH - 23 HOSHANGABAD - 409 10 10 4 4 28
5 CHHATTISGARH - 22 SURGUJA - 389 10 10 6 0 26
6 ANDHRA PRADESH - 28 SRIKAKULAM - 519 10 10 6 0 26
7 ANDHRA PRADESH - 28 KURNOOL - 511 10 10 4 0 24
8 TELANGANA - 36 MAHABUBABAD - 688 10 0 10 4 24
9 MADHYA PRADESH - 23 BETUL - 394 10 10 4 0 24
10 ANDHRA PRADESH - 28 WEST GODAVARI - 523 10 10 4 0 24
11 CHHATTISGARH - 22 KOREA - 384 10 8 6 0 24
12 ANDHRA PRADESH - 28 PRAKASAM - 517 10 10 4 0 24
13 CHHATTISGARH - 22 BALOD - 646 10 10 4 0 24
14 TAMIL NADU - 33 NAGAPATTINAM - 579 10 0 4 10 24
15 MADHYA PRADESH - 23 NARSINGHPUR - 418 10 10 4 0 24
16 MADHYA PRADESH - 23 GUNA - 406 10 10 4 0 24
17 UTTARAKHAND - 5 HARIDWAR - 50 10 10 4 0 24
18 MADHYA PRADESH - 23 SEHORE - 427 10 10 4 0 24
19 ANDHRA PRADESH - 28 Y.S.R. - 504 10 10 4 0 24
20 MANIPUR - 14 IMPHAL WEST - 256 10 0 8 4 22
21 UTTAR PRADESH - 9 VARANASI - 187 10 8 4 0 22
22 TELANGANA - 36 KUMURAM BHEEM ASIFABAD - 699 8 10 4 0 22
23 ANDHRA PRADESH - 28 KRISHNA - 510 10 8 4 0 22
24 ANDHRA PRADESH - 28 CHITTOOR - 503 10 8 4 0 22
25 CHHATTISGARH - 22 RAIPUR - 387 8 10 4 0 22
26 MADHYA PRADESH - 23 BARWANI - 393 10 10 0 0 20
27 TAMIL NADU - 33 THANJAVUR - 586 10 10 0 0 20
28 ASSAM - 18 BARPETA - 280 10 10 0 0 20
29 MADHYA PRADESH - 23 DEWAS - 402 10 10 0 0 20
30 CHHATTISGARH - 22 MAHASAMUND - 385 10 10 0 0 20
31 MADHYA PRADESH - 23 DHAR - 403 10 10 0 0 20
32 MADHYA PRADESH - 23 REWA - 424 10 10 0 0 20
33 HARYANA - 6 KAITHAL - 66 10 6 4 0 20
34 HARYANA - 6 SONIPAT - 75 10 10 0 0 20
35 TRIPURA - 16 KHOWAI - 652 10 10 0 0 20
36 TELANGANA - 36 KARIMNAGAR - 508 10 6 4 0 20
37 MANIPUR - 14 THOUBAL - 259 10 10 0 0 20
38 MADHYA PRADESH - 23 CHHATARPUR - 398 10 10 0 0 20
39 CHHATTISGARH - 22 KONDAGAON - 643 10 10 0 0 20
40 MADHYA PRADESH - 23 BHOPAL - 396 10 10 0 0 20
41 TAMIL NADU - 33 CUDDALORE - 570 10 10 0 0 20
42 TAMIL NADU - 33 KANCHIPURAM - 574 10 10 0 0 20
43 TELANGANA - 36 KAMAREDDY - 685 10 10 0 0 20
44 MADHYA PRADESH - 23 KHARGONE - 414 10 10 0 0 20
45 MADHYA PRADESH - 23 EAST NIMAR - 405 10 10 0 0 20
46 MADHYA PRADESH - 23 ANUPPUR - 390 10 10 0 0 20
47 MADHYA PRADESH - 23 ALIRAJPUR - 639 10 10 0 0 20
48 MADHYA PRADESH - 23 HARDA - 408 10 10 0 0 20
49 TELANGANA - 36 JAGITIAL - 681 10 6 4 0 20
50 TRIPURA - 16 WEST TRIPURA - 272 10 10 0 0 20
51 MADHYA PRADESH - 23 INDORE - 410 10 10 0 0 20
52 MADHYA PRADESH - 23 ASHOKNAGAR - 391 10 10 0 0 20
53 CHHATTISGARH - 22 GARIYABAND - 645 10 0 6 4 20
54 MADHYA PRADESH - 23 SHIVPURI - 432 10 10 0 0 20
55 MADHYA PRADESH - 23 SHAHDOL - 429 10 10 0 0 20
56 MADHYA PRADESH - 23 NIWARI - 722 10 10 0 0 20
57 CHHATTISGARH - 22 BALODA BAZAR - 644 10 10 0 0 20
58 TELANGANA - 36 MANCHERIAL - 684 10 6 4 0 20
59 MADHYA PRADESH - 23 MANDLA - 415 10 10 0 0 20
60 ODISHA - 21 MALKANGIRI - 364 10 10 0 0 20
61 MADHYA PRADESH - 23 DINDORI - 404 10 10 0 0 20
62 CHHATTISGARH - 22 DURG - 378 10 10 0 0 20
63 MADHYA PRADESH - 23 VIDISHA - 437 10 10 0 0 20
64 UTTAR PRADESH - 9 GONDA - 147 10 10 0 0 20
65 MADHYA PRADESH - 23 AGAR MALWA - 667 10 10 0 0 20
66 ANDHRA PRADESH - 28 ANANTAPUR - 502 10 4 4 0 18
67 CHHATTISGARH - 22 BILASPUR - 375 10 8 0 0 18
68 JHARKHAND - 20 RAMGARH - 607 8 10 0 0 18
69 MADHYA PRADESH - 23 BALAGHAT - 392 10 0 8 0 18
70 UTTAR PRADESH - 9 MAINPURI - 166 10 8 0 0 18
71 MADHYA PRADESH - 23 SHEOPUR - 431 10 8 0 0 18
72 MADHYA PRADESH - 23 TIKAMGARH - 434 10 8 0 0 18
73 MADHYA PRADESH - 23 SHAJAPUR - 430 10 8 0 0 18
74 UTTARAKHAND - 5 RUDRA PRAYAG - 54 10 8 0 0 18
75 ANDHRA PRADESH - 28 GUNTUR - 506 8 6 4 0 18
76 MADHYA PRADESH - 23 DATIA - 401 10 8 0 0 18
77 MADHYA PRADESH - 23 UMARIA - 436 10 8 0 0 18
78 MADHYA PRADESH - 23 UJJAIN - 435 10 8 0 0 18
79 MAHARASHTRA - 27 LATUR - 481 10 8 0 0 18
80 MADHYA PRADESH - 23 SINGRAULI - 638 8 10 0 0 18
81 TAMIL NADU - 33 VIRUDHUNAGAR - 597 8 10 0 0 18
82 TELANGANA - 36 BHADRADRI KOTHAGUDEM - 690 8 10 0 0 18
83 TELANGANA - 36 SIDDIPET - 692 10 4 4 0 18
84 MADHYA PRADESH - 23 BHIND - 395 10 8 0 0 18
85 ASSAM - 18 DHEMAJI - 284 8 10 0 0 18
86 TAMIL NADU - 33 PUDUKKOTTAI - 582 10 8 0 0 18
87 TELANGANA - 36 NAGARKURNOOL - 694 10 4 4 0 18
88 MADHYA PRADESH - 23 JABALPUR - 411 10 6 0 0 16
89 KARNATAKA - 29 CHIKKAMAGALURU - 532 6 10 0 0 16
90 JHARKHAND - 20 EAST SINGHBUM - 327 10 0 6 0 16
91 TELANGANA - 36 SANGAREDDY - 691 10 6 0 0 16
92 TAMIL NADU - 33 TIRUVANNAMALAI - 593 10 6 0 0 16
93 JAMMU AND KASHMIR - 1 KISHTWAR - 620 10 0 6 0 16
94 CHHATTISGARH - 22 KORBA - 383 10 0 6 0 16
95 TELANGANA - 36 NIZAMABAD - 516 10 6 0 0 16
96 TAMIL NADU - 33 MADURAI - 578 10 6 0 0 16
97 MADHYA PRADESH - 23 RAISEN - 421 10 6 0 0 16
98 UTTAR PRADESH - 9 AMETHI - 640 4 10 0 0 14
99 UTTAR PRADESH - 9 SIDDHARTH NAGAR - 182 4 10 0 0 14
100 MADHYA PRADESH - 23 NEEMUCH - 419 10 4 0 0 14
101 RAJASTHAN - 8 BARAN - 89 10 0 4 0 14
102 CHHATTISGARH - 22 JANJGIR-CHAMPA - 379 6 0 4 4 14
103 MADHYA PRADESH - 23 RATLAM - 423 10 4 0 0 14
104 GUJARAT - 24 PORBANDAR - 456 10 4 0 0 14
105 CHHATTISGARH - 22 BEMETARA - 650 10 0 4 0 14
106 UTTARAKHAND - 5 ALMORA - 45 6 8 0 0 14
107 UTTAR PRADESH - 9 MAHOBA - 165 10 4 0 0 14
108 TELANGANA - 36 JAYASHANKAR BHUPALAPALLY - 687 8 6 0 0 14
109 RAJASTHAN - 8 BANSWARA - 88 10 4 0 0 14
110 RAJASTHAN - 8 GANGANAGAR - 100 10 0 4 0 14
111 HIMACHAL PRADESH - 2 SOLAN - 25 10 0 4 0 14
112 MADHYA PRADESH - 23 MORENA - 417 10 4 0 0 14
113 HIMACHAL PRADESH - 2 KANGRA - 18 10 0 4 0 14
114 MADHYA PRADESH - 23 BURHANPUR - 397 10 0 4 0 14
115 TELANGANA - 36 KHAMMAM - 509 8 6 0 0 14
116 CHHATTISGARH - 22 RAJNANDGAON - 388 10 0 4 0 14
117 RAJASTHAN - 8 RAJSAMAND - 112 10 0 4 0 14
118 GUJARAT - 24 JAMNAGAR - 447 10 0 4 0 14
119 UTTAR PRADESH - 9 GHAZIABAD - 145 10 0 4 0 14
120 RAJASTHAN - 8 JAIPUR - 102 10 4 0 0 14
121 UTTAR PRADESH - 9 ETAH - 138 8 6 0 0 14
122 HIMACHAL PRADESH - 2 BILASPUR - 15 10 0 4 0 14
123 MADHYA PRADESH - 23 SAGAR - 425 10 4 0 0 14
124 TELANGANA - 36 WANAPARTHY - 693 10 4 0 0 14
125 TRIPURA - 16 GOMATI - 654 10 0 4 0 14
126 UTTAR PRADESH - 9 KANNAUJ - 155 8 6 0 0 14
127 HIMACHAL PRADESH - 2 HAMIRPUR - 17 10 0 4 0 14
128 RAJASTHAN - 8 JHUNJHUNU - 106 10 0 4 0 14
129 TELANGANA - 36 VIKARABAD - 698 8 0 4 0 12
130 TELANGANA - 36 NIRMAL - 680 6 6 0 0 12
131 TAMIL NADU - 33 RAMANATHAPURAM - 583 0 8 4 0 12
132 HARYANA - 6 FARIDABAD - 60 4 0 8 0 12
133 HARYANA - 6 HISAR - 63 10 0 0 0 10
134 RAJASTHAN - 8 NAGAUR - 110 10 0 0 0 10
135 HARYANA - 6 MEWAT - 604 10 0 0 0 10
136 TELANGANA - 36 PEDDAPALLI - 682 10 0 0 0 10
137 MADHYA PRADESH - 23 SEONI - 428 10 0 0 0 10
138 TRIPURA - 16 NORTH TRIPURA - 270 10 0 0 0 10
139 RAJASTHAN - 8 JAISALMER - 103 10 0 0 0 10
140 MADHYA PRADESH - 23 GWALIOR - 407 10 0 0 0 10
141 UTTAR PRADESH - 9 HAMIRPUR - 149 10 0 0 0 10
142 RAJASTHAN - 8 PALI - 111 10 0 0 0 10
143 HARYANA - 6 PALWAL - 619 10 0 0 0 10
144 MADHYA PRADESH - 23 SATNA - 426 10 0 0 0 10
145 ODISHA - 21 NAYAGARH - 367 0 6 4 0 10
146 MADHYA PRADESH - 23 PANNA - 420 10 0 0 0 10
147 UTTAR PRADESH - 9 HAPUR - 661 10 0 0 0 10
148 RAJASTHAN - 8 HANUMANGARH - 101 10 0 0 0 10
149 ODISHA - 21 NABARANGPUR - 366 10 0 0 0 10
150 UTTAR PRADESH - 9 MIRZAPUR - 170 0 10 0 0 10
151 RAJASTHAN - 8 JALORE - 104 10 0 0 0 10
152 HARYANA - 6 REWARI - 72 10 0 0 0 10
153 UTTAR PRADESH - 9 MAHARAJGANJ - 164 10 0 0 0 10
154 UTTAR PRADESH - 9 LUCKNOW - 162 0 10 0 0 10
155 RAJASTHAN - 8 PRATAPGARH - 629 10 0 0 0 10
156 UTTAR PRADESH - 9 KUSHI NAGAR - 160 10 0 0 0 10
157 TELANGANA - 36 RANGA REDDY - 518 6 0 4 0 10
158 HARYANA - 6 KURUKSHETRA - 68 10 0 0 0 10
159 RAJASTHAN - 8 KOTA - 109 10 0 0 0 10
160 PUNJAB - 3 KAPURTHALA - 35 10 0 0 0 10
161 ODISHA - 21 KORAPUT - 363 10 0 0 0 10
162 RAJASTHAN - 8 KARAULI - 108 10 0 0 0 10
163 CHHATTISGARH - 22 RAIGARH - 386 10 0 0 0 10
164 HARYANA - 6 KARNAL - 67 10 0 0 0 10
165 UTTAR PRADESH - 9 KAUSHAMBI - 158 0 10 0 0 10
166 CHHATTISGARH - 22 KABIRDHAM - 382 10 0 0 0 10
167 GUJARAT - 24 JUNAGADH - 448 10 0 0 0 10
168 RAJASTHAN - 8 JODHPUR - 107 10 0 0 0 10
169 CHHATTISGARH - 22 JASHPUR - 380 10 0 0 0 10
170 UTTAR PRADESH - 9 MATHURA - 167 0 10 0 0 10
171 UTTAR PRADESH - 9 SAHARANPUR - 177 0 10 0 0 10
172 ASSAM - 18 MARIGAON - 296 0 10 0 0 10
173 PUNJAB - 3 MANSA - 37 10 0 0 0 10
174 TELANGANA - 36 JANGOAN - 689 10 0 0 0 10
175 MADHYA PRADESH - 23 MANDSAUR - 416 10 0 0 0 10
176 MAHARASHTRA - 27 OSMANABAD - 488 10 0 0 0 10
177 UTTAR PRADESH - 9 RAE BARELI - 175 0 10 0 0 10
178 GUJARAT - 24 SABAR KANTHA - 458 10 0 0 0 10
179 PUNJAB - 3 S.A.S NAGAR - 608 10 0 0 0 10
180 RAJASTHAN - 8 JHALAWAR - 105 10 0 0 0 10
181 MADHYA PRADESH - 23 RAJGARH - 422 10 0 0 0 10
182 HARYANA - 6 JIND - 65 10 0 0 0 10
183 UTTAR PRADESH - 9 KHERI - 159 0 10 0 0 10
184 MAHARASHTRA - 27 AHMEDNAGAR - 466 10 0 0 0 10
185 MANIPUR - 14 BISHNUPUR - 252 10 0 0 0 10
186 RAJASTHAN - 8 BUNDI - 94 10 0 0 0 10
187 UTTAR PRADESH - 9 CHANDAULI - 135 0 10 0 0 10
188 PUNJAB - 3 TARN TARAN - 609 10 0 0 0 10
189 MADHYA PRADESH - 23 CHHINDWARA - 399 10 0 0 0 10
190 PUNJAB - 3 SRI MUKTSAR SAHIB - 39 10 0 0 0 10
191 RAJASTHAN - 8 CHITTORGARH - 95 10 0 0 0 10
192 RAJASTHAN - 8 BHARATPUR - 91 10 0 0 0 10
193 TRIPURA - 16 SOUTH TRIPURA - 271 10 0 0 0 10
194 RAJASTHAN - 8 DAUSA - 97 10 0 0 0 10
195 TRIPURA - 16 DHALAI - 269 10 0 0 0 10
196 CHHATTISGARH - 22 DHAMTARI - 377 10 0 0 0 10
197 UTTAR PRADESH - 9 SITAPUR - 183 0 10 0 0 10
198 JHARKHAND - 20 DUMKA - 326 10 0 0 0 10
199 RAJASTHAN - 8 BIKANER - 93 10 0 0 0 10
200 RAJASTHAN - 8 BHILWARA - 92 10 0 0 0 10
201 RAJASTHAN - 8 TONK - 116 10 0 0 0 10
202 RAJASTHAN - 8 AJMER - 86 10 0 0 0 10
203 GUJARAT - 24 ANAND - 440 10 0 0 0 10
204 GUJARAT - 24 ARVALLI - 672 10 0 0 0 10
205 TELANGANA - 36 WARANGAL RURAL - 522 10 0 0 0 10
206 UTTAR PRADESH - 9 AZAMGARH - 123 0 10 0 0 10
207 UTTAR PRADESH - 9 BALRAMPUR - 127 10 0 0 0 10
208 GUJARAT - 24 BANAS KANTHA - 441 10 0 0 0 10
209 UTTAR PRADESH - 9 BARABANKI - 129 0 10 0 0 10
210 KARNATAKA - 29 UTTAR KANNAD - 550 10 0 0 0 10
211 UTTAR PRADESH - 9 UNNAO - 186 0 10 0 0 10
212 RAJASTHAN - 8 BARMER - 90 10 0 0 0 10
213 TRIPURA - 16 UNAKOTI - 655 10 0 0 0 10
214 HIMACHAL PRADESH - 2 UNA - 26 10 0 0 0 10
215 PUNJAB - 3 BATHINDA - 28 10 0 0 0 10
216 RAJASTHAN - 8 SIROHI - 115 10 0 0 0 10
217 HIMACHAL PRADESH - 2 SIRMAUR - 24 10 0 0 0 10
218 UTTARAKHAND - 5 UTTAR KASHI - 57 10 0 0 0 10
219 MADHYA PRADESH - 23 SIDHI - 433 10 0 0 0 10
220 PUNJAB - 3 FARIDKOT - 29 10 0 0 0 10
221 RAJASTHAN - 8 DHOLPUR - 98 10 0 0 0 10
222 UTTAR PRADESH - 9 GAUTAM BUDDHA NAGAR - 144 10 0 0 0 10
223 TRIPURA - 16 SEPAHIJALA - 653 10 0 0 0 10
224 UTTAR PRADESH - 9 GORAKHPUR - 148 0 10 0 0 10
225 RAJASTHAN - 8 SIKAR - 114 10 0 0 0 10
226 UTTAR PRADESH - 9 SHRAVASTI - 181 10 0 0 0 10
227 ASSAM - 18 GOLAGHAT - 288 10 0 0 0 10
228 TELANGANA - 36 NALGONDA - 514 4 0 4 0 8
229 UTTAR PRADESH - 9 PRATAPGARH - 174 0 8 0 0 8
230 UTTAR PRADESH - 9 MUZAFFARNAGAR - 172 8 0 0 0 8
231 TELANGANA - 36 MEDAK - 513 0 0 4 4 8
232 UTTAR PRADESH - 9 MEERUT - 169 8 0 0 0 8
233 HIMACHAL PRADESH - 2 CHAMBA - 16 4 0 4 0 8
234 UTTAR PRADESH - 9 HARDOI - 150 0 8 0 0 8
235 HIMACHAL PRADESH - 2 MANDI - 22 0 8 0 0 8
236 ASSAM - 18 DIBRUGARH - 286 8 0 0 0 8
237 UTTAR PRADESH - 9 BAHRAICH - 125 8 0 0 0 8
238 MADHYA PRADESH - 23 DAMOH - 400 8 0 0 0 8
239 TELANGANA - 36 ADILABAD - 501 0 4 4 0 8
240 CHHATTISGARH - 22 MUNGELI - 647 8 0 0 0 8
241 KARNATAKA - 29 YADGIR - 635 8 0 0 0 8
242 UTTAR PRADESH - 9 JHANSI - 153 0 8 0 0 8
243 RAJASTHAN - 8 ALWAR - 87 8 0 0 0 8
244 PUNJAB - 3 RUPNAGAR - 42 6 0 0 0 6
245 UTTAR PRADESH - 9 MAU - 168 0 6 0 0 6
246 KARNATAKA - 29 CHIKKABALLAPURA - 630 6 0 0 0 6
247 UTTAR PRADESH - 9 DEORIA - 137 6 0 0 0 6
248 UTTAR PRADESH - 9 KANPUR DEHAT - 156 0 6 0 0 6
249 ODISHA - 21 DHENKANAL - 352 6 0 0 0 6
250 UTTAR PRADESH - 9 AMBEDKAR NAGAR - 121 0 6 0 0 6
251 UTTAR PRADESH - 9 AYODHYA - 140 0 4 0 0 4
252 UTTAR PRADESH - 9 FARRUKHABAD - 141 4 0 0 0 4
253 PUNJAB - 3 HOSHIARPUR - 33 4 0 0 0 4
254 UTTAR PRADESH - 9 BALLIA - 126 4 0 0 0 4
255 UTTAR PRADESH - 9 FIROZABAD - 143 0 0 4 0 4
256 TAMIL NADU - 33 DINDIGUL - 572 0 4 0 0 4
257 UTTAR PRADESH - 9 SHAHJAHANPUR - 180 0 4 0 0 4
258 TELANGANA - 36 MAHABUBNAGAR - 512 0 4 0 0 4
259 PUNJAB - 3 LUDHIANA - 36 4 0 0 0 4
260 UTTAR PRADESH - 9 KASGANJ - 633 4 0 0 0 4
261 UTTAR PRADESH - 9 SULTANPUR - 185 4 0 0 0 4
262 RAJASTHAN - 8 SAWAI MADHOPUR - 113 4 0 0 0 4
263 MAHARASHTRA - 27 PARBHANI - 489 4 0 0 0 4
264 BIHAR - 10 PATNA - 212 0 0 0 0 0
265 BIHAR - 10 SHEOHAR - 220 0 0 0 0 0
266 UTTAR PRADESH - 9 PILIBHIT - 173 0 0 0 0 0
267 BIHAR - 10 PASHCHIM CHAMPARAN - 211 0 0 0 0 0
268 BIHAR - 10 SHEIKHPURA - 219 0 0 0 0 0
269 BIHAR - 10 VAISHALI - 224 0 0 0 0 0
270 TAMIL NADU - 33 PERAMBALUR - 581 0 0 0 0 0
271 MAHARASHTRA - 27 THANE - 497 0 0 0 0 0
272 MAHARASHTRA - 27 SATARA - 494 0 0 0 0 0
273 BIHAR - 10 SARAN - 218 0 0 0 0 0
274 UTTARAKHAND - 5 PITHORAGARH - 53 0 0 0 0 0
275 PUDUCHERRY - 34 PONDICHERRY - 600 0 0 0 0 0
276 MAHARASHTRA - 27 WARDHA - 498 0 0 0 0 0
277 JHARKHAND - 20 SARAIKELA KHARSAWAN - 341 0 0 0 0 0
278 JAMMU AND KASHMIR - 1 UDHAMPUR - 14 0 0 0 0 0
279 UTTAR PRADESH - 9 SHAMLI - 660 0 0 0 0 0
280 MAHARASHTRA - 27 YAVATMAL - 500 0 0 0 0 0
281 MAHARASHTRA - 27 WASHIM - 499 0 0 0 0 0
282 UTTARAKHAND - 5 PAURI GARHWAL - 52 0 0 0 0 0
283 MEGHALAYA - 17 WEST GARO HILLS - 278 0 0 0 0 0
284 PUNJAB - 3 SHAHID BHAGAT SINGH NAGAR - 40 0 0 0 0 0
285 JHARKHAND - 20 WEST SINGHBHUM - 343 0 0 0 0 0
286 ASSAM - 18 WEST KARBI ANGLONG - 710 0 0 0 0 0
287 HARYANA - 6 PANCHKULA - 70 0 0 0 0 0
288 PUNJAB - 3 PATIALA - 41 0 0 0 0 0
289 JHARKHAND - 20 PAKUR - 337 0 0 0 0 0
290 HARYANA - 6 PANIPAT - 71 0 0 0 0 0
291 TAMIL NADU - 33 VILLUPURAM - 596 0 0 0 0 0
292 HARYANA - 6 YAMUNANAGAR - 76 0 0 0 0 0
293 KARNATAKA - 29 VIJAYAPURA - 530 0 0 0 0 0
294 TAMIL NADU - 33 VELLORE - 595 0 0 0 0 0
295 PUNJAB - 3 PATHANKOT - 662 0 0 0 0 0
296 JHARKHAND - 20 PALAMU - 338 0 0 0 0 0
297 UTTARAKHAND - 5 UDAM SINGH NAGAR - 56 0 0 0 0 0
298 JHARKHAND - 20 SAHEBGANJ - 340 0 0 0 0 0
299 ODISHA - 21 RAYAGADA - 370 0 0 0 0 0
300 MAHARASHTRA - 27 RATNAGIRI - 492 0 0 0 0 0
301 ASSAM - 18 SONITPUR - 301 0 0 0 0 0
302 TAMIL NADU - 33 RANIPET - 731 0 0 0 0 0
303 JHARKHAND - 20 SIMDEGA - 342 0 0 0 0 0
304 UTTAR PRADESH - 9 SAMBHAL - 659 0 0 0 0 0
305 BIHAR - 10 SAHARSA - 216 0 0 0 0 0
306 JHARKHAND - 20 RANCHI - 339 0 0 0 0 0
307 UTTAR PRADESH - 9 RAMPUR - 176 0 0 0 0 0
308 ODISHA - 21 SUNDARGARH - 373 0 0 0 0 0
309 BIHAR - 10 SUPAUL - 223 0 0 0 0 0
310 JAMMU AND KASHMIR - 1 RAMBAN - 621 0 0 0 0 0
311 JAMMU AND KASHMIR - 1 REASI - 627 0 0 0 0 0
312 ODISHA - 21 SONEPUR - 372 0 0 0 0 0
313 UTTAR PRADESH - 9 SONBHADRA - 184 0 0 0 0 0
314 HARYANA - 6 SIRSA - 74 0 0 0 0 0
315 TAMIL NADU - 33 SALEM - 584 0 0 0 0 0
316 BIHAR - 10 SITAMARHI - 221 0 0 0 0 0
317 BIHAR - 10 SAMASTIPUR - 217 0 0 0 0 0
318 TAMIL NADU - 33 SIVAGANGA - 585 0 0 0 0 0
319 ASSAM - 18 SIVASAGAR - 300 0 0 0 0 0
320 BIHAR - 10 SIWAN - 222 0 0 0 0 0
321 JAMMU AND KASHMIR - 1 SAMBA - 624 0 0 0 0 0
322 BIHAR - 10 ROHTAS - 215 0 0 0 0 0
323 ODISHA - 21 SAMBALPUR - 371 0 0 0 0 0
324 HARYANA - 6 ROHTAK - 73 0 0 0 0 0
325 MAHARASHTRA - 27 SOLAPUR - 496 0 0 0 0 0
326 GUJARAT - 24 SURAT - 459 0 0 0 0 0
327 KARNATAKA - 29 RAMANAGARA - 631 0 0 0 0 0
328 PUNJAB - 3 SANGRUR - 43 0 0 0 0 0
329 TAMIL NADU - 33 TIRUCHIRAPPALLI - 591 0 0 0 0 0
330 TAMIL NADU - 33 TIRUNELVELI - 592 0 0 0 0 0
331 TAMIL NADU - 33 TIRUPATHUR - 732 0 0 0 0 0
332 TAMIL NADU - 33 TIRUPPUR - 634 0 0 0 0 0
333 HIMACHAL PRADESH - 2 SHIMLA - 23 0 0 0 0 0
334 UTTAR PRADESH - 9 PRAYAGRAJ - 120 0 0 0 0 0
335 MEGHALAYA - 17 SOUTH WEST GARO HILLS - 663 0 0 0 0 0
336 UTTAR PRADESH - 9 SANT KABEER NAGAR - 178 0 0 0 0 0
337 KARNATAKA - 29 TUMAKURU - 548 0 0 0 0 0
338 TAMIL NADU - 33 TUTICORIN - 594 0 0 0 0 0
339 RAJASTHAN - 8 UDAIPUR - 117 0 0 0 0 0
340 BIHAR - 10 PURBI CHAMPARAN - 213 0 0 0 0 0
341 KARNATAKA - 29 SHIVAMOGGA - 547 0 0 0 0 0
342 ODISHA - 21 PURI - 369 0 0 0 0 0
343 TELANGANA - 36 SURYAPET - 696 0 0 0 0 0
344 UTTARAKHAND - 5 TEHRI GARHWAL - 55 0 0 0 0 0
345 TAMIL NADU - 33 TENKASI - 733 0 0 0 0 0
346 JAMMU AND KASHMIR - 1 RAJAURI - 12 0 0 0 0 0
347 TELANGANA - 36 RAJANNA SIRCILLA - 683 0 0 0 0 0
348 TAMIL NADU - 33 THE NILGIRIS - 587 0 0 0 0 0
349 TAMIL NADU - 33 THENI - 588 0 0 0 0 0
350 TAMIL NADU - 33 THIRUVALLUR - 589 0 0 0 0 0
351 TAMIL NADU - 33 THIRUVARUR - 590 0 0 0 0 0
352 KARNATAKA - 29 RAICHUR - 546 0 0 0 0 0
353 ASSAM - 18 TINSUKIA - 302 0 0 0 0 0
354 BIHAR - 10 PURNIA - 214 0 0 0 0 0
355 ASSAM - 18 UDALGURI - 617 0 0 0 0 0
356 ODISHA - 21 BOUDH - 349 0 0 0 0 0
357 TAMIL NADU - 33 CHENGALPATTU - 730 0 0 0 0 0
358 TAMIL NADU - 33 CHENNAI - 568 0 0 0 0 0
359 ASSAM - 18 CHIRANG - 612 0 0 0 0 0
360 KARNATAKA - 29 CHITRADURGA - 533 0 0 0 0 0
361 UTTAR PRADESH - 9 CHITRAKOOT - 136 0 0 0 0 0
362 RAJASTHAN - 8 CHURU - 96 0 0 0 0 0
363 TAMIL NADU - 33 COIMBATORE - 569 0 0 0 0 0
364 ODISHA - 21 CUTTACK - 350 0 0 0 0 0
365 JHARKHAND - 20 CHATRA - 323 0 0 0 0 0
366 HARYANA - 6 CHARKI DADRI - 701 0 0 0 0 0
367 ASSAM - 18 CHARAIDEO - 708 0 0 0 0 0
368 UTTAR PRADESH - 9 BUDAUN - 133 0 0 0 0 0
369 UTTAR PRADESH - 9 BULANDSHAHR - 134 0 0 0 0 0
370 MAHARASHTRA - 27 BULDHANA - 472 0 0 0 0 0
371 BIHAR - 10 BUXAR - 194 0 0 0 0 0
372 KARNATAKA - 29 CHAMARAJANAGAR - 531 0 0 0 0 0
373 UTTARAKHAND - 5 CHAMOLI - 47 0 0 0 0 0
374 UTTARAKHAND - 5 CHAMPAWAT - 48 0 0 0 0 0
375 MAHARASHTRA - 27 CHANDRAPUR - 473 0 0 0 0 0
376 BIHAR - 10 DARBHANGA - 195 0 0 0 0 0
377 ASSAM - 18 DARRANG - 283 0 0 0 0 0
